Price projection (RPPI)
An indicative low–mid–high outlook for the next five years, based on the official Cayman Islands Residential Property Price Index.
| Year | Low | Mid | High |
|---|---|---|---|
| 2026 | $1,057,754 | $1,063,788 | $1,069,822 |
| 2027 | $1,118,844 | $1,131,645 | $1,144,520 |
| 2028 | $1,183,462 | $1,203,831 | $1,224,433 |
| 2029 | $1,251,811 | $1,280,621 | $1,309,925 |
| 2030 | $1,324,109 | $1,362,310 | $1,401,388 |
Market activity
Cayman transaction volume
Freehold transfer activity across the Cayman Islands — a measure of how busy the market is, alongside the price trend above.
| Year | Freehold transfers | Total consideration (CI$) |
|---|---|---|
| 2020 | 1,920 | 770,561,070 |
| 2021 | 2,983 | 1,346,455,380 |
| 2022 | 2,659 | 1,238,367,669 |
| 2023 | 1,600 | 760,521,849 |
| 2024 | 193 | 84,425,460 |
| 2025 | 147 | 91,138,391 |
Transfer counts include undivided-share, chargee and natural-love-&-affection transfers; lease counts include sub-leases. Consideration is the value of documents assessed for stamp duty (not revenue collected). All figures in CI$. Source: Cayman Islands Government — Lands & Survey Department (transaction activity).
Based on the Cayman Islands Government RPPI (condominiums only, 2015 = 100). Projections are statistical estimates of market trend, not a formal valuation, appraisal, or financial advice. Past performance does not guarantee future results. Source: Cayman Islands Government — Lands & Survey Department RPPI (caymanlandinfo.gov.ky).